Deeco Metals
EXPERIENCE THE DEECO DIFFERENCE

Metal Gauge to Thickness

Metals: Stainless Sheet Galvanized Steel Standard Sheet Steel   Aluminum Sheet 
Gauge Fraction inches (mm) inches (mm) inches (mm) inches (mm)
26   0.0187 (0.452) 0.0217 (0.55) 0.0179 (0.45) 0.0159 (.40)
25   0.0219 (0.56) 0.0247 (0.63) 0.0209 (0.53) 0.0179 (0.46)
24   0.0235 (0.5969) 0.0276 (0.70) 0.0239 (0.61) 0.0201 (0.51)
23   0.0281 (0.71) 0.0306 (0.78) 0.0269 (0.68) 0.0226 (0.58)
22 1/32" 0.0293 (0.744) 0.0336 (0.85) 0.0299 (0.76) 0.0253 (0.64)
21   0.0344 (0.86) 0.0366 (0.93) 0.0329 (0.84) 0.0285 (0.71)
20   0.0355 (0.9016) 0.0396 (1.01) 0.0359 (0.91) 0.0320 (0.81)
19   0.0420 (1.067) 0.0456 (1.16) 0.0418 (1.06) 0.0359 (0.91)
18   0.0480 (1.219) 0.0516 (1.31) 0.0478 (1.21) 0.0403 (1.02)
17   0.0562 (1.4) 0.0575 (1.46) 0.0538 (1.37) 0.0453 (1.1)
16 1/16" 0.0595 (1.511) 0.0635 (1.61) 0.0598 (1.52) 0.0508 (1.29)
15   0.0703 (1.8) 0.0710 (1.80) 0.0673 (1.71) 0.0571 (1.4)
14 5/64" 0.0751 (1.9075) 0.0785 (1.99) 0.0747 (1.90) 0.0641 (1.63)
13 3/32" 0.0900 (2.286) 0.0934 (2.37) 0.0897 (2.28) 0.072 (1.8)
12 7/64" 0.1054 (2.677) 0.1084 (2.75) 0.1046 (2.66) 0.0808 (2.05)
11 1/8" 0.1200 (3.048) 0.1233 (3.13) 0.1196 (3.04) 0.0907 (2.30)
10 9/64" 0.1350 (3.429) 0.1382 (3.51) 0.1345 (3.42) 0.1019 (2.59)
9 5/32" 0.1563 (3.97) 0.1532 (3.89) 0.1495 (3.80) 0.1144 (2.91)
8 11/64" 0.165 (4.191) 0.1681 (4.27) 0.1644 (4.18) 0.1285 (3.26)
7 3/16" 0.1874 (4.76)   0.1793 (4.55) 0.1443 (3.67)
6 13/64" 0.2031   0.1943 (4.94) 0.162 (4.1)
5 7/32" 0.2187   0.2092 (5.31) 0.1819
4 15/64" 0.2344   0.2242 (5.69) 0.2043
3 1/4" 0.25   0.2391 (6.07) 0.2294

 

Download the Metal Gauge to Thickness Chart PDF here.